M1.GRIP WITH BLIND TAPPED HOLE
| CODE | ITEM | A | B | C | D | E | PCS BOX |
|---|---|---|---|---|---|---|---|
| EM31400600 | M1/40/FFC - M6 | 40 | 17 | 12 | M6 | 20 | 50 |
| EM31400800 | M1/40/FFC - M8 | 40 | 17 | 12 | M8 | 25 | 50 |
| EM31500600 | M1/50/FFC - M6 | 50 | 21 | 17 | M6 | 25 | 50 |
| EM31500800 | M1/50/FFC - M8 | 50 | 21 | 17 | M8 | 25 | 50 |
| EM31501000 | M1/50/FFC - M10 | 50 | 21 | 17 | M10 | 25 | 50 |
| EM31550600 | M1/55/FFC - M6 | 55 | 23 | 18 | M6 | 25 | 50 |
| EM31550800 | M1/55/FFC - M8 | 55 | 23 | 18 | M8 | 25 | 50 |
| EM31551000 | M1/55/FFC - M10 | 55 | 23 | 18 | M10 | 25 | 50 |
| EM31650800 | M1/65/FFC - M8 | 65 | 25 | 21 | M8 | 35 | 50 |
| EM31651000 | M1/65/FFC - M10 | 65 | 25 | 21 | M10 | 40 | 50 |
| EM31651200 | M1/65/FFC - M12 | 65 | 25 | 21 | M12 | 40 | 50 |
| EM31850800 | M1/85/FFC - M8 | 85 | 28 | 21 | M8 | 40 | 50 |
| EM31851000 | M1/85/FFC - M10 | 85 | 28 | 21 | M10 | 40 | 50 |
| EM31851200 | M1/85/FFC - M12 | 85 | 28 | 21 | M12 | 40 | 50 |
| EM31851400 | M1/85/FFC - M14 | 85 | 28 | 21 | M14 | 40 | 50 |
| EM30100100 | M1/100/FFC - M10 | 100 | 28 | 20 | M10 | 40 | 50 |
| EM30100120 | M1/100/FFC - M12 | 100 | 28 | 20 | M12 | 40 | 50 |
MATERIAL
Thermosetting.
COLOUR
Black.
CERTIFICATIONS